1
/
of
9
ZONESUN
ZONESUN ZS-FAL180G6 Auto Paste Filling and Labeling Packaging Line
ZONESUN ZS-FAL180G6 Auto Paste Filling and Labeling Packaging Line
Regular price
$35,599.00 USD
Regular price
$0.00 USD
Sale price
$35,599.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The ZONESUN ZS-FAL180G6 is a fully automated paste filling packaging line designed for high-efficiency production. It integrates paste filling, vibrating cap placement, foil sealing, and labeling into one cohesive system. Featuring an automatic capping module, cap feeder, and four-wheel capper, it offers seamless and precise operation. Ideal for packaging lotions, creams, and personal care products, this machine delivers consistent, high-speed output—perfect for cosmetic manufacturing and industrial bottling processes.
| Model | ZS-LP750 |
|---|---|
| Voltage | 110/220V, 50–60Hz |
| Power | < 500W |
| Rotary Plate Diameter | 755 mm |
| Suitable Bottle Diameter | Customized based on bottle requirements |
| Working Speed | 20–80 bottles per minute |
| Machine Size | Approx. 570 × 685 × 1325 mm |
| Machine Weight | Approx. 177 kg |
| Package Size | Approx. 1110 × 1080 × 1490 mm |
| Package Weight | Approx. 208 kg |
| Model | ZS-YT6T-6PX |
|---|---|
| Voltage | 220V/110V, 50–60Hz |
| Machine Power | 2KW |
| Filling Heads | 6 Heads (Customizable) |
| Filling Range | 100–1000 ml (Customizable) |
| Filling Speed | Approx. 30–70 bottles/min (varies by material/bottle size) |
| Filling Pump Type | Servo Piston Pump |
| Filling Accuracy | ±1% |
| Air Pressure | 0.5–0.8 MPa |
| Data Storage | Available |
| Machine Size | Approx. 3020 × 900 × 1850 mm |
| Package Size | Approx. 2030 × 900 × 1980 mm |
| Package Weight | Approx. 401 kg |
| Parameter | Details |
|---|---|
| Machine Model | ZS-XG445S |
| Voltage | 110/220V |
| Power | 1.5 KW |
| Production Speed | 5–25 bottles/min (based on bottle and cap size) |
| Air Pressure | 0.5–0.8 MPa |
| Suitable Bottles | Customized to sample |
| Cap Feeding Method | Pneumatic Fetch |
| Machine Size (L×W×H) | Approx. 3000 × 1300 × 2100 mm |
| Packaging Size | Machine: 1090 × 640 × 1960 mm<br>Vibratory Bowl Sorter: 1060 × 970 × 1570 mm |
| Packaging Weight | Machine: Approx. 210 kg<br>Vibratory Bowl Sorter: Approx. 106 kg |
| Parameter | Details |
|---|---|
| Machine Model | ZS-XG440S2 |
| Voltage | 110/220V, 50–60Hz |
| Power | Approx. 3.55 KW |
| Suitable Bottle Size | Height: 50–300 mm, Diameter: 30–120 mm |
| Suitable Cap Size | Diameter: 20–60 mm (Two cap sizes should be similar) |
| Working Speed | Approx. 40 bottles per minute |
| Machine Dimensions (L×W×H) | Approx. 2000 × 765 × 1750 mm |
| Machine Weight | Approx. 400 kg |
| Package Dimensions | Approx. 2060 × 800 × 1860 mm |
| Package Weight | Approx. 450 kg |
| Model | ZS-FK6000 |
|---|---|
| Voltage | 220V, 50Hz |
| Power | 3.6 kW |
| Sealing Speed | About 0–80 bottles/min |
| Sealing Diameter | 15–60 mm (customizable) |
| Sealing Height | 50–335 mm |
| Cooling Method | Water Cooling |
| Applicable Bottles | Suitable for standard and sharp-mouth bottles; plastic & glass bottles only |
| Not Suitable For | Glass caps, metal bottles, or metal caps |
| Machine Size | Approx. 707 × 950 × 1510 mm |
| Machine Weight | Approx. 76 kg |
| Package Size | Approx. 660 × 790 × 1430 mm |
| Package Weight | Approx. 106 kg |
| Parameter | Details |
|---|---|
| Machine Model | ZS-TB260R |
| Power Supply | AC 220V, 50Hz/60Hz, 1000W |
| Labeling Capacity | 25–50 bottles per minute (depending on bottle size) |
| Labeling Accuracy | ±1.0 mm |
| Suitable Bottle Size | Diameter: 30–100 mm, Height: 30–200 mm |
| Label Size | Length: 20–300 mm, Height: 12–130 mm (customizable) |
| Roll Inside Diameter | Ø76 mm |
| Roll Outside Diameter | Ø350 mm |
| Conveyor Size | 112 × 2000 mm (W) |
| Machine Size | Approx. 2000 × 820 × 1380 mm (L × W × H) |
| Machine Weight | Approx. 180 kg |
| Packing Size | Approx. 2100 × 890 × 1520 mm |
| Package Weight | Approx. 250 kg |

















Share
