1
/
de
7
ZONESUN
ZONESUN ZS-FS420 Automatic 10-Head Powder Weighing & Sealing Machine
ZONESUN ZS-FS420 Automatic 10-Head Powder Weighing & Sealing Machine
Prix habituel
$19,800.00 USD
Prix habituel
Prix promotionnel
$19,800.00 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Feature
The ZONESUN ZS-FS420 Automatic Powder Weighing Filling and Sealing Machine is equipped with 10 electronic weighing heads for high-precision dosing of powders and granules such as wolfberry, coffee beans, and oatmeal. Controlled via a PLC touch panel, it allows easy adjustment of working parameters. This multifunctional system integrates automatic material feeding, weighing, filling, bag forming, nitrogen flushing, and date coding—streamlining production and reducing labor costs. Widely used in food, pharmaceutical, and chemical industries, it’s ideal for high-speed, high-volume packaging.
Attention
This machine can be customized as needed. Please contact us if you need. Thank you!
Parameter
| Machine Model | ZS-FS420 | ZS-FS520 | ZS-FS620 | ZS-FS720 | ZS-FS820 |
|---|---|---|---|---|---|
| Voltage | 220V / 110V 50–60Hz | 220V / 110V 50–60Hz | 220V / 110V 50–60Hz | 220V / 110V 50–60Hz | 220V / 110V 50–60Hz |
| Power | 2KW | 2.2KW | 2.5KW | 3KW | 3.5KW |
| Electronic Scale Quantity | 10 | 10 | 10 | 10 | 10 |
| Suitable Film | OPP/CPP, OPP/PE, NILO/PE, PE | OPP/CPP, OPP/PE, NILO/PE, PE | OPP/CPP, OPP/PE, NILO/PE, PE | OPP/CPP, OPP/PE, NILO/PE, PE | OPP/CPP, OPP/PE, NILO/PE, PE |
| Packing Type | Back Sealing / Three Side Sealing / Four Side Sealing | Same | Same | Same | Same |
| Packing Speed | 5–60 bags/min | 5–80 bags/min | 5–85 bags/min | 5–90 bags/min | 5–95 bags/min |
| Max Roll Width | 320mm | 420mm | 520mm | 620mm | 720mm |
| Bag Width | 50–200mm | 80–250mm | 100–300mm | 120–350mm | 150–400mm |
| Bag Length | 50–300mm | 80–350mm | 100–400mm | 120–450mm | 150–500mm |
| Additional Configuration | Nitrogen Filling Device / Date Printer / Gas-filled Device / Punch Device, etc. | Same | Same | Same | Same |
| Air Consumption | 0.65m³/min | 0.65m³/min | 0.65m³/min | 0.65m³/min | 0.65m³/min |
| Machine Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Machine Size (L×W×H) | 1400×1130×1530mm | 1460×1130×1630mm | 1500×1130×1730mm | 1560×1130×1830mm | 1600×1130×1930mm |
| Machine Weight | 600kg | 650kg | 700kg | 750kg | 800kg |








Share
