1
/
de
7
ZONESUN OFFICIAL STORE
ZONESUN ZS‑FAL180D Tabletop Liquid Filling Capping Labeling Machine
ZONESUN ZS‑FAL180D Tabletop Liquid Filling Capping Labeling Machine
Prix habituel
$6,500.00 USD
Prix habituel
$10,445.00 USD
Prix promotionnel
$6,500.00 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Description
The ZONESUN ZS‑FAL180D Tabletop Liquid Filling, Capping, and Double‑Sided Labeling Machine is a compact, all‑in‑one production line designed for small‑scale manufacturing. It efficiently fills liquids, caps bottles, and applies double‑sided labels automatically — saving valuable workspace while greatly improving productivity. Widely used in the food, beverage, cosmetics, daily chemical, and pharmaceutical industries, it can be fully customized to match your filling materials, bottle caps, and product requirements. An optional L‑shaped conveyor is available to maximize space efficiency.
Filling Machine
| Specification | Value |
|---|---|
| Power Supply | 110 / 220 V · 50–60 Hz |
| Maximum Flow Velocity | 5500 ml/min (each nozzle, based on water) |
| Working Speed | 1500–3000 bottles/hour (depends on bottle size and liquid) |
| Air Pressure | 0.3–0.4 MPa |
| Filling Accuracy | ± 1% (for water) |
| Diameter of Filling Nozzle | 6 mm / 8 mm |
| Range | 0.01–999.9 g |
| Time Range | 1–99999 times |
| Net Weight | 37 kg |
| Package Size | 1110 × 650 × 420 mm |
| Gross Weight | 50.5 kg |
| Filling Volume | 3–5000 ml (220 V) · 3–500 ml (110 V) |
| Size of Air Compressor Connector | OD 8 mm |
| Bottle Height | < 220 mm (customizable, max 300 mm) |
Capping Machine
| Specification | Value |
|---|---|
| Bottle Height | 60–270 mm |
| Bottle Caps Diameter | 18–70 mm |
| Working Speed | 20–40 bottles/min (depends on bottle & cap size) |
| Working Voltage | AC 220 V / 110 V · 50–60 Hz |
| Working Pressure | 0.4–0.6 MPa |
| Machine Size | 1120 × 580 × 1110 mm |
| Net Weight | 65.5 kg |
| Gross Weight | 97.5 kg |
| Conveyor Length | — (likely a typo — weight listed instead: 97.5 kg) |
| Package Size | 1160 × 610 × 1140 mm |
| Size of Air Compressor Connector | OD 8 mm |
Labeling Machine
| Specification | Value |
|---|---|
| Voltage | 110 V–60 Hz / 220 V–50 Hz |
| Working Speed | 20–50 bottles/min |
| Suitable Labeling Size | 15–140 mm (W) × 25–300 mm (L) |
| Roll Inside Diameter | Ø 76 mm |
| Roll Outside Diameter | Ø 350 mm |
| Suitable Bottle Diameter | ≤ 100 mm |
| Net Weight | 95.5 kg |
| Package Size | 1270 × 530 × 820 mm |
| Gross Weight | 125 kg |
| Size of Air Compressor Connector | OD 8 mm |








Share
