1
/
の
8
ZONESUN
Zonesun ZS‑FAL180Z1 Doypack Powder Filling & Sealing Machine Line
Zonesun ZS‑FAL180Z1 Doypack Powder Filling & Sealing Machine Line
通常価格
$6,699.00 USD
通常価格
$7,000.00 USD
セール価格
$6,699.00 USD
単価
/
あたり
配送料はチェックアウト時に計算されます。
受取状況を読み込めませんでした
The Zonesun ZS‑FAL180Z1 Doypack Powder Filling & Sealing Machine line is a complete packaging solution engineered for accuracy, efficiency, and versatility. Integrating a high‑performance auger filler, a continuous band sealer, and a dependable accumulator, it ensures smooth operation and consistent quality. Designed for Doypack and stand‑up pouches, it boosts productivity, minimizes waste, and maintains high hygiene standards, making it ideal for food, pharmaceutical, and chemical powder applications.
| Machine Model | ZS‑FM730A |
|---|---|
| Machine Voltage | 110 / 220 / 380 V 50‑60 Hz |
| Power | About 1.25 kW |
| Filling Type | Weight filling or auger filling |
| Filling Range | About 10 – 2000 g |
| Suitable Diameter | About 25 – 150 mm |
| Suitable Bottle Height | About 60 – 300 mm |
| Hopper Capacity | About 25 L |
| Working Speed | About 1 – 30 bottles/min |
| Machine Size (Main Machine) | About 450 × 650 × 1380 mm |
| Machine Size (Weighing Device) | About 265 × 265 × 570 mm |
| Machine Weight | About 128 kg |
| Package Size | About 1900 × 2170 × 820 mm |
| Package Weight | About 171 kg |
| Machine Model | ZS‑FR1100 |
|---|---|
| Machine Voltage | 220 V / 50 Hz, 110 V / 60 Hz |
| Power | 1235 W |
| Sealing Speed | 0 – 12 m/min |
| Sealing Width | 6 – 12 mm |
| Sealing Thickness | 80 – 600 mm |
| Single‑layer Film Thickness | ≤ 0.08 mm |
| Temperature Range | 0 – 300 °C |
| Tray Size (L × W) | 250 × 240 mm |
| Conveyor Size (L × W) | 980 × 200 mm |
| Conveyor Loading Capacity | ≤ 15 kg |
| Machine Size (L × W × H) | 1243 × 580 × 1228 mm |
| Machine Weight | 80 kg |
| Package Size | 1200 × 695 × 1250 mm |
| Package Weight | 107.5 kg |
| Machine Model | ZS‑SP600Z |
|---|---|
| Turntable Diameter | 600 mm |
| Suitable Bottle Diameter | 30 – 80 mm |
| Suitable Bottle Height | ≤ 250 mm |
| Working Speed | 40 – 60 bottles/min (varies with bottle size) |
| Motor Power | 40 W |
| Power Supply | 200 V / 50‑60 Hz |
| Package Size | About 670 × 790 × 670 mm |
| Net / Gross Weight | About 32.5 kg / 40 kg |












Share
