1
/
の
8
Zonesun Mall
Zonesun ZS‑PPCL2 Automatic Filling, Capping & Labelling Production Line
Zonesun ZS‑PPCL2 Automatic Filling, Capping & Labelling Production Line
通常価格
$21,399.00 USD
通常価格
$0.00 USD
セール価格
$21,399.00 USD
単価
/
あたり
配送料はチェックアウト時に計算されます。
受取状況を読み込めませんでした
Description
The Zonesun ZS‑PPCL2 Automatic Filling, Capping, and Labelling Machine is a fully integrated packaging solution that streamlines your production process from start to finish. Combining a servo‑motor driven filling system, servo‑motor driven capping unit, and high‑speed labeller, it ensures precise dosing, secure sealing, and accurate labelling. Built with industrial‑grade components for durability and minimal maintenance, it boosts efficiency, reduces labor costs, and delivers consistent, high‑quality results for food, beverage, and cosmetic applications.
Parameter
| Machine Model | ZS‑SV4R |
|---|---|
| Filling Capacity | 100 – 1000 ml (customizable) |
| Filling Speed | 16 – 24 bottles/min (depending on filling material) |
| Power Supply | 220 V / 380 V |
| Motor Power | 2.5 kW |
| Air Consumption | 1 kg × 30 L/min |
| Machine Size | About 2000 × 1000 × 2200 mm |
| Weight | About 450 kg |
Machine Configuration
| Component | Brand | Origin |
|---|---|---|
| PLC | Mitsubishi / Siemens | Japan / Germany |
| Servo Indexer | HMI | China |
| Photoelectric | Panasonic | Japan |
| Intermediate Relay | Omron | Japan |
| Touchscreen | HMI / Siemens | China / Germany |
| Pneumatic Element | Panasonic | Japan |



Capping Machine
| Machine Model | ZS‑XG440R |
|---|---|
| Power Supply Voltage | AC 110 / 220 V 50‑60 Hz |
| Power | 2 kW |
| Suitable Cover Diameter | 30 – 80 mm (customizable) |
| Working Pressure | 0.5 – 0.7 MPa |
| Working Speed | 25 – 60 bottles/min |
| Machine Size | About 2000 × 900 × 1600 mm |
| Net Weight | About 250 kg |
Machine Configuration
| Component | Brand | Origin |
|---|---|---|
| PLC | Mitsubishi / Siemens | Japan / Germany |
| Motor | ZD | China |
| Switch | Meanwell / CHNT | China |
| Intermediate Relay | Omron | Japan |
| Touchscreen | Siemens | Germany |
| Pneumatic Element | AirTAC | Taiwan, China |

Labeling Machine
| Specification | Detail |
|---|---|
| Machine Model | ZS‑TB260R |
| Power Supply | AC 220 V 50 Hz/60 Hz 1000 W |
| Labeling Capacity | 25 – 50 bottles/min (depends on bottle size) |
| Labeling Accuracy | ± 1.0 mm |
| Suitable Bottle Diameter | Φ12 – 100 mm |
| Label Size | Length 20 – 300 mm; Height 15 – 150 mm (customizable) |
| Roll Inside Diameter | Φ76 mm |
| Roll Outside Diameter | Φ350 mm |
| Conveyor Size | 112 × 2000 mm (W) |
| Machine Size | About 2000 × 820 × 1380 mm |
| Machine Weight | About 180 kg |
| Packing Size | About 2100 × 890 × 1520 mm |
| Package Weight | About 250 kg |
Machine Configuration
| Component | Brand | Origin |
|---|---|---|
| PLC | Siemens | Germany |
| Motor | ZD / GPG | China |
| Switch | Meanwell / CHNT | China |
| Intermediate Relay | Omron | Japan |
| Touchscreen | Siemens | Germany |
| Pneumatic Element | AirTAC | Taiwan, China |
| Label Outputting Motor | XFOYO / YILAIFA | China |
| Label Photoelectric | Sick | Germany |
| Bottle Electric Eye | Panasonic | Japan |
| Frequency Changer | Coreken | Guangzhou, China |










Share
